![]() |
Name: ________________________________________________________________ ORDERS DUE JULY 18. Please submit order to 300 East Prospect. Marquette, MI 49855 |
||||||||||
| Cut (circle one) |
xs | s | m | l | xl | xxl | xxxl | Unit Price | Qty. | Total Price | |
| SS Jersey | race club womens | $47 | |||||||||
| Sleeveless Jersey | race club womens | $44 | |||||||||
| LS Jersey | race club womens | $57 | |||||||||
| Wind Vest | men's race sizing | $45 | |||||||||
| Winter Vest | men's race sizing | $81 | |||||||||
| Wind Jacket | men's race sizing | $50 | |||||||||
| Winter Jacket | men's race sizing | $87 | |||||||||
| Bib Shorts | mens womens | $57 | |||||||||
| Regular Shorts | mens womens | $50 | |||||||||
| SS Skinsuit | men's race/ women | $80 | |||||||||
| LS Skinsuit | men's race/ women | $85 | |||||||||
| LS Skinsuit cyclocross |
men's race/ women | $105 | |||||||||
| Tech Polo Shirt | mens sizing | $30 | |||||||||
| Jogging/Track Jacket | mens sizing | $55 | |||||||||
| Lycra Arm Warmers | $16 | ||||||||||
| Fleece Arm Warmers | $19 | ||||||||||
| Lycra Shoe Covers | one size fits most | $17 | |||||||||
| Fleece Shoe Covers | $20 | ||||||||||
| Summer Gloves | $16 | ||||||||||
| KMK Socks | $6 | ||||||||||
| Euro Cap | one size fits most | $12 | |||||||||
| TOTAL | |||||||||||
| Cash | |||||||||||
| Check | |||||||||||
| Type of card | Card # | Expiration Date |
| VISA | ||
| Mastercard | ||
| American Express |